<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Music briefing: Kanye wins!</title>
	<link>http://criticulture.com/2007/09/19/music-briefing-kanye-wins/</link>
	<description>Music news, album reviews, and release dates.</description>
	<pubDate>Fri, 18 May 2012 18:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Apple Ipod, Ipod Nano and Ipod Video News &#187; Music briefing: Kanye wins!</title>
		<link>http://criticulture.com/2007/09/19/music-briefing-kanye-wins/#comment-68</link>
		<author>Apple Ipod, Ipod Nano and Ipod Video News &#187; Music briefing: Kanye wins!</author>
		<pubDate>Wed, 19 Sep 2007 22:35:32 +0000</pubDate>
		<guid>http://criticulture.com/2007/09/19/music-briefing-kanye-wins/#comment-68</guid>
		<description>[...] ManagersRealm - Managers and management skills wrote an interesting post today onHere&#8217;s a quick excerpt It’s official: this week’s Billboard album sales chart has Kanye West’s “Graduation” in first place, selling a stunning 957, &#8230; to an iPod. And did we mention it’s not compatible with Macs at all? SHARE THIS Posted in Album reviews, release dates and music news -&#8230; ( 11 links from 11 sites) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ManagersRealm - Managers and management skills wrote an interesting post today onHere&#8217;s a quick excerpt It’s official: this week’s Billboard album sales chart has Kanye West’s “Graduation” in first place, selling a stunning 957, &#8230; to an iPod. And did we mention it’s not compatible with Macs at all? SHARE THIS Posted in Album reviews, release dates and music news -&#8230; ( 11 links from 11 sites) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

